TORONTO, April 22, 2020 /CNW/ — Invesco Canada Ltd. (“Invesco”) today announced the April 2020 distributions for its Canadian-listed exchange-traded funds (ETFs). Unitholders of record on April 29, 2020 will receive cash distributions payable on May 7, 2020.
Details of the “per-unit” distribution amounts are as follows:
ETF name | Ticker symbol1 | Distribution per unit ($) | Payment frequency |
Asset allocation | |||
Invesco Low Volatility Portfolio ETF | PLV | 0.05005 | Monthly |
Fixed income | |||
Invesco 1-10 Year Laddered Investment Grade Corporate Bond Index ETF | PIB | 0.04856 | Monthly |
Invesco 1-3 Year Laddered Floating Rate Note Index ETF | PFL | 0.02044 | Monthly |
Invesco 1-5 Year Laddered All Government Bond Index ETF | PGB | 0.04592 | Monthly |
Invesco 1-5 Year Laddered Investment Grade Corporate Bond Index ETF | PSB | 0.04241 | Monthly |
Invesco Fundamental High Yield Corporate Bond Index ETF – CAD hedged | PFH.F | 0.08017 | Monthly |
Invesco LadderRite U.S. 0-5 Year Corporate Bond Index ETF – CAD | USB | 0.06135 | Monthly |
Invesco LadderRite U.S. 0-5 Year Corporate Bond Index ETF – USD | USB.U | 0.04365 | Monthly |
Invesco Senior Loan Index ETF – CAD | BKL.C | 0.08908 | Monthly |
Invesco Senior Loan Index ETF – CAD hedged | BKL.F | 0.08147 | Monthly |
Invesco Senior Loan Index ETF – USD | BKL.U | 0.06276 | Monthly |
Invesco Tactical Bond ETF | PTB | 0.03851 | Monthly |
Invesco Long Term Government Bond Index ETF | PGL | 0.05506 | Monthly |
Equity income | |||
Invesco Canadian Dividend Index ETF | PDC | 0.10701 | Monthly |
Invesco Canadian Preferred Share Index ETF | PPS | 0.06043 | Monthly |
Invesco Global Shareholder Yield ETF – CAD | PSY | 0.05627 | Monthly |
Invesco Global Shareholder Yield ETF – USD | PSY.U | 0.03960 | Monthly |
Invesco S&P 500 High Dividend Low Volatility Index ETF – CAD | UHD | 0.06672 | Monthly |
Invesco S&P 500 High Dividend Low Volatility Index ETF – CAD hedged | UHD.F | 0.05980 | Monthly |
Invesco S&P 500 High Dividend Low Volatility Index ETF – USD | UHD.U | 0.04698 | Monthly |
Invesco S&P Global ex. Canada High Dividend Low Volatility Index ETF – CAD | GHD | 0.05639 | Monthly |
Invesco S&P Global ex. Canada High Dividend Low Volatility Index ETF – CAD hedged | GHD.F | 0.05436 | Monthly |
Invesco S&P/TSX REIT Income Index ETF | REIT | 0.08880 | Monthly |
Low-volatility equity | |||
Invesco S&P 500 Low Volatility Index ETF – CAD | ULV.C | 0.04538 | Monthly |
Invesco S&P 500 Low Volatility Index ETF – CAD hedged | ULV.F | 0.06600 | Monthly |
Invesco S&P 500 Low Volatility Index ETF – USD | ULV.U | 0.03196 | Monthly |
Invesco S&P/TSX Composite Low Volatility Index ETF | TLV | 0.09683 | Monthly |
1 A ticker symbol ending with “.U” represents U.S.-dollar-denominated units. USD units of these ETFs are offered as a convenience for investors who wish to purchase with U.S. dollars and receive distributions and the proceeds of sale or redemption in U.S. dollars. The USD units are not hedged against changes in the exchange rate between the Canadian dollar and the U.S. dollar.
The tax composition of the Invesco ETFs’ distributions will be determined on an annual basis and will be available only after the Invesco ETFs’ tax year-end.
For more information, please visit invesco.ca. You can also connect with Invesco on Twitter (@InvescoCanada), LinkedIn, Facebook, or through the Invesco Canada blog.