Nissan Group reports February 2019 Canadian sales
February 2019 | February 2018 | % Change | |||||
Nissan Group Total Sales (units) | 8,597 | 9,813 | – 12.4 % | ||||
Nissan Division sales | 7,755 | 8,982 | – 13.7 % | ||||
INFINITI sales* | 842 | 831 | + 1.3 % |
Mississauga, Ont. (Mar. 1, 2019) – Today, the Nissan Group announced total Canadian sales of 8,597 units for February 2019, a decrease of 12.4 per cent from 2018. The Nissan Division sold 7,755 units in February.
INFINITI reported its best February sales result with total Canadian sales of 842 units in February 2019, an increase of 1.3 per cent year-over-year.
Nissan Division highlights:
- The Nissan Rogue crossover continues to be the top-selling vehicle in the lineup, with 1,983 units sold in February
- The Nissan Qashqai crossover finished February with 1,096 units sold, an increase of 2.1 per cent year-over-year.
- In its tenth month of sales, the Nissan KICKS compact crossover had a strong month with 797 vehicles sold.
- Nissan Maxima sports sedan sales were 146 units, an increase of 12.3 per cent over 2018.
- Sales of Nissan’s full-sized TITAN pickup truck increased 9.5 per cent, with 243 units sold.
INFINITI highlights:
- INFINITI’s all-new QX50 luxury crossover recorded its best February, increasing sales by 128.4 per cent with 185 units sold.
- The QX60 seven-passenger luxury crossover recorded its best February with 374 units sold, an increase of 82.4 per cent year-over-year.
NISSAN DIVISION SALES | |||||||||||||||||||||||
February | February | Monthly | CYTD | CYTD | CYTD | ||||||||||||||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||||||||||||||
Nissan Division Total | 7,755 | 8,982 | -13.7 | 15,049 | 16,999 | -11.5 | |||||||||||||||||
Micra | 317 | 437 | -27.5 | 611 | 807 | -24.3 | |||||||||||||||||
Versa Note | 363 | 450 | -19.3 | 728 | 977 | -25.5 | |||||||||||||||||
LEAF™ | 129 | 179 | -27.9 | 376 | 179 | 306.7 | |||||||||||||||||
Kicks | 797 | – | – | 1,214 | – | – | |||||||||||||||||
Qashqai | 1,096 | 1,073 | 2.1 | 2,309 | 2,142 | 7.8 | |||||||||||||||||
Sentra | 615 | 656 | -6.3 | 1,136 | 1,560 | -27.2 | |||||||||||||||||
Altima | 362 | 648 | -44.1 | 523 | 935 | -44.1 | |||||||||||||||||
Maxima | 146 | 130 | 12.3 | 333 | 206 | 61.7 | |||||||||||||||||
370Z | 26 | 27 | -3.7 | 55 | 48 | 14.6 | |||||||||||||||||
GT-R | 1 | 2 | -50.0 | 8 | 7 | 14.3 | |||||||||||||||||
Total Car | 3,852 | 3,602 | 6.9 | 7,293 | 6,861 | 6.3 | |||||||||||||||||
Frontier | 264 | 277 | -4.7 | 564 | 647 | -12.8 | |||||||||||||||||
Rogue | 1,983 | 3,099 | -36.0 | 3,794 | 5,480 | -30.8 | |||||||||||||||||
Pathfinder | 359 | 488 | -26.4 | 776 | 938 | -17.3 | |||||||||||||||||
Murano | 832 | 1,011 | -17.7 | 1,613 | 1,881 | -14.2 | |||||||||||||||||
Armada | 54 | 73 | -26.0 | 172 | 127 | 35.4 | |||||||||||||||||
Titan | 243 | 222 | 9.5 | 535 | 693 | -22.8 | |||||||||||||||||
NV | 52 | 58 | -10.3 | 96 | 102 | -5.9 | |||||||||||||||||
NV200 | 116 | 152 | -23.7 | 206 | 270 | -23.7 | |||||||||||||||||
Total Truck | 3,903 | 5,380 | -27.5 | 7,756 | 10,138 | -23.5 | |||||||||||||||||
INFINITI DIVISION SALES | |||||||||||||||||||||||
February | February | Monthly | CYTD | CYTD | CYTD | ||||||||||||||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||||||||||||||
INFINITI Division Total | 842 | 831 | 1.3 | 1,515 | 1,650 | -8.2 | |||||||||||||||||
Q50 | 140 | 261 | -46.4 | 248 | 469 | -47.1 | |||||||||||||||||
Q60 | 48 | 76 | -36.8 | 72 | 151 | -52.3 | |||||||||||||||||
Q70 | 4 | 4 | – | 6 | 9 | -33.3 | |||||||||||||||||
Total Car | 192 | 341 | -43.7 | 326 | 629 | -48.2 | |||||||||||||||||
QX30 | 13 | 41 | -68.3 | 22 | 72 | -69.4 | |||||||||||||||||
QX50 | 185 | 81 | 128.4 | 374 | 175 | 113.7 | |||||||||||||||||
QX60 | 374 | 205 | 82.4 | 664 | 463 | 43.4 | |||||||||||||||||
QX70 | – | 37 | – | – | 72 | – | |||||||||||||||||
QX80 | 78 | 126 | -38.1 | 129 | 239 | -46.0 | |||||||||||||||||
Total Truck | 650 | 490 | 32.7 | 1,189 | 1,021 | 16.5 | |||||||||||||||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||||||||||||||
February | February | Monthly | CYTD | CYTD | CYTD | ||||||||||||||||||
2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||||||||||||||
TOTAL VEHICLE | 8,597 | 9,813 | -12.4 | 16,564 | 18,649 | -11.2 | |||||||||||||||||
Total Car | 4,044 | 3,943 | 2.6 | 7,619 | 7,490 | 1.7 | |||||||||||||||||
Total Truck | 4,553 | 5,870 | -22.4 | 8,945 | 11,159 | -19.8 |
* For more information on INFINITI’s sales performance, please visit INFINITINews.com.